All Products
-
OmarThe NOx sensorsand high pressure fuel pumps arrived in good condition. We tested one set,works very smooth,no error. -
MarcusGot the parts, checked a few oxygen sensors. Fitment is perfect, connectors feel solid. Can definitely feel the quality. I'll pass your info to a few mates in the industry. -
DavidJust finished testing the O2 sensors you sent last week. No fault codes at all, response is really stable. I can tell the quality is much higher than others. These will move fast. Next order I'lladd NOx sensors as well. -
CassidyWe got your oxygen sensors installed onthe fleet trucks last week. Fuel mileage is already up by about 5%,and no check engine lights at all. That's exactly what we need. Nodowntime, no headaches, just consistentperformence. We'll be switching the whole fleet over toyour sensors from now on. -
ChloeGood!Very good and new product it fitted perfectly,I love purchasing parts from this company!!! -
DannyGood! -
ChristinePrice is very good
89467-33210 Oxygen Sensor Lambda Sensor for Camry 2018-2020
Product Details
| Service | OEM ODM | Package | Common Package Or Personalized Customization Package |
|---|---|---|---|
| Chip Material | Imported High-precision Chip | Material | Platinum,High-purity Copper ,Plastic |
| Condition | 100% Brand New | ||
| Highlight | lambda 89467-33210,lambda toyota oxygen sensor,odm 89467-33210 |
||
Product Description
89467-33210 Oxygen Sensor Lambda Sensor for Camry 2018-2020
Products Description
| Products Description | |
| Product Name | Oxygen Sensor |
| OE NO. | 89467-33210 |
| Material | Imported Platinum Chips,Thicker Copper Wire,304 Stainless Steel |
| Brand Name | EvozuRun |
| Quality | 100% Tested |
| Sample | Available |
| Customized Service | Laser Logo Printing,Personalized Packing and Custom Label |
| Car Make | For Toyota |
| Size | Standard |
| Warranty | Within 12 months from the date of receipt |
| Discount | More quantity, better price |
Applicable Car Models
| 适配车型 | 型号 | 年份 | 发动机 | 操作 |
|---|---|---|---|---|
| TOYOTA | AURIS | 2015.03-2018.12 | 1.2 (85KW,116PS) | 删除 |
| TOYOTA | AURIS Estate | 2015.03-2018.12 | 1.2 (85KW,116PS) | 删除 |
| TOYOTA | C-HR | 2016.10- | 1.2 (85KW,116PS) | 删除 |
| TOYOTA | C-HR | 2016.10- | 1.2 4WD (85KW,116PS) | 删除 |
| TOYOTA | CAMRY | 2017.08- | 2.5 Hybrid (160KW,218PS) | 删除 |
| TOYOTA | C-HR | 2016.10- | 1.2 4WD (96KW,131PS) | 删除 |
| LEXUS | ES | 2018.10- | 250 (147KW,200PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.5 Hybrid (160KW,218PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.0 (129KW,175PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.0 AWD (129KW,175PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.0 VVTi (127KW,173PS) | 删除 |
| TOYOTA | COROLLA Hatchback | 2019.02- | 2.0 Hybrid (132KW,180PS) | 删除 |
| TOYOTA | COROLLA Estate | 2019.02- | 2.0 Hybrid (132KW,180PS) | 删除 |
| TOYOTA | RAV 4 V | 2019.02- | 2.0 VVTi AWD (127KW,173PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.0 VVTi (110KW,150PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.0 VVTi AWD (110KW,150PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.5 VVTi AWD (149KW,203PS) | 删除 |
| TOYOTA | RAV 4 V | 2018.12- | 2.5 Hybrid AWD (163KW,222PS) | 删除 |
| TOYOTA | YARIS | 2020.02- | 1.5 (92KW,125PS) | 删除 |
| TOYOTA | HIGHLANDER | 2019.12- | 2.5 Hybrid AWD (181KW,246PS) | 删除 |
| TOYOTA | YARIS | 2020.02- | 1.5 (88KW,120PS) | 删除 |
| TOYOTA | YARIS | 2020.02- | 1.5 Hybrid (85KW,116PS) | 删除 |
| TOYOTA | RAV 4 V VAN | 2018.12- | 2.0 VVTi (129KW,175PS) | 删除 |
| TOYOTA | RAV 4 V VAN | 2018.12- | 2.0 VVTi AWD (129KW,175PS) | 删除 |
| TOYOTA | RAV 4 V VAN | 2018.12- | 2.5 Hybrid (160KW,218PS) | 删除 |
| TOYOTA | RAV 4 V VAN | 2018.12- | 2.5 Hybrid AWD (163KW,222PS) | 删除 |
| TOYOTA | RAV 4 V | 2020.09- | 2.5 Hybrid AWD (225KW,306PS) | 删除 |
| TOYOTA | COROLLA Hatchback | 2021.05- | 2.0 Hybrid (135KW,184PS) | 删除 |
| TOYOTA | COROLLA Estate | 2021.05- | 2.0 Hybrid (135KW,184PS) | 删除 |
| LEXUS | NX II | 2021.09- | 350h (179KW,243PS) | 删除 |
| LEXUS | NX II | 2021.09- | 350h E-Four (179KW,243PS) | 删除 |
| LEXUS | NX II | 2021.09- | 450h+ E-Four (227KW,309PS) | 删除 |
| TOYOTA | YARIS CROSS | 2020.09- | 1.5 Hybrid (85KW,116PS) | 删除 |
| TOYOTA | YARIS CROSS | 2020.09- | 1.5 Hybrid All-wheel Drive (85KW,116PS) | 删除 |
| LEXUS | RX | 2022.06- | 350h E-Four (180KW,245PS) | 删除 |
| LEXUS | RX | 2022.06-2022.11 | 450h+ E-Four (225KW,306PS) | 删除 |
| TOYOTA | COROLLA Hatchback | 2023.01- | 2.0 Hybrid (144KW,196PS) | 删除 |
| TOYOTA | COROLLA Estate | 2023.01- | 2.0 Hybrid (144KW,196PS) | 删除 |
| LEXUS | RX | 2022.12- | 450h+ E-Four (227KW,309PS) | 删除 |
| TOYOTA | YARIS | 2024.01- | 1.5 Hybrid (96KW,131PS) | 删除 |
| LEXUS | RX | 2023.02- | 350h E-Four (184KW,250PS) | 删除 |
Company Advantages
- Small‑batch customization available, MOQ 1 piece
- Sufficient in‑stock items with fast delivery
- Wide product range covering abundant applicable vehicle models
- Stable supplier for mainstream e‑commerce platforms
- Integrated industry & trade enterprise with guaranteed quality


FAQ
1. What is the function of an oxygen sensor?
It detects oxygen in exhaust gas, sends signals to ECU to adjust air‑fuel ratio, improve fuel efficiency and reduce emissions.
2. Mainstream oxygen sensors for Honda?
36531-RZA-013 ,36532-5J6-A01,36531-5AY-H01,36532-GGC-H01 are the mainstream ones for Honda cars.
3. How to tell good‑quality sensor chips?
Good chips have fast response, stable signals, high‑quality ceramic and high temperature resistance. Poor ones are unstable and short‑lived.
4. Fault light on after replacement?
Clear fault codes first. Check wiring, exhaust leaks, sensor model matching and catalytic converter condition.
5. Upstream vs downstream oxygen sensors?
Upstream: Before catalytic converter, controls air‑fuel ratio, longer wire.
Downstream: After catalytic converter, monitors catalyst efficiency, shorter wire.
Recommended Products
