All Products
-
OmarThe NOx sensorsand high pressure fuel pumps arrived in good condition. We tested one set,works very smooth,no error. -
MarcusGot the parts, checked a few oxygen sensors. Fitment is perfect, connectors feel solid. Can definitely feel the quality. I'll pass your info to a few mates in the industry. -
DavidJust finished testing the O2 sensors you sent last week. No fault codes at all, response is really stable. I can tell the quality is much higher than others. These will move fast. Next order I'lladd NOx sensors as well. -
CassidyWe got your oxygen sensors installed onthe fleet trucks last week. Fuel mileage is already up by about 5%,and no check engine lights at all. That's exactly what we need. Nodowntime, no headaches, just consistentperformence. We'll be switching the whole fleet over toyour sensors from now on. -
ChloeGood!Very good and new product it fitted perfectly,I love purchasing parts from this company!!! -
DannyGood! -
ChristinePrice is very good
11.7mm EA824 HPFP Upgrade Kit High Pressure Fuel Pump for Audi S6 RS6 RS7 S8 A8 D4 4.0 TFSI Twin Turbo V8
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | EVOzuRun |
| Certification | CE,RoHS |
| Model Number | EA824 HPFP Upgrade Kit |
| Minimum Order Quantity | NO MOQ |
| Price | Inquire |
| Packaging Details | Common Package or Personalized Customization Package |
| Delivery Time | Inquire |
| Payment Terms | T/T,D/P,D/A,L/C |
| Supply Ability | Inquire |
Product Details
| Purpose | For Upgrade | Condition | New |
|---|---|---|---|
| OE NO. | 079127025K / 079127025P / 079127025N / 079127025Q / 079127026M / 079127026P | Warranty | 12 Months |
| Car Model | For Audi/VW EA824 Engine | Engine | EA824 4.0 TFSI Twin Turbo V8 CEUC / CTGE / CRDB |
| Piston Diameter | 11.70mm Plunger Upgrade, Up To 42% More Fuel Flow Vs OE | Vehicle Application | For Audi S6 S7 RS6 RS7 C7 S8 A8 D4 Q7 SQ7 4M 4.0 TFSI V8 Twin Turbo |
| Performance Application | Stage 1 / Stage 2 Tuning, Turbo Upgrade & High Boost Applications | Customization | OEM/ODM/Modification |
| Material | Material High‑quality Metal Alloy | Test | 100% Passed Compatibility Test&Performance Test |
Product Description
| Make | Model | Year | Engine |
|---|---|---|---|
| AUDI | A5 Convertible | 2012.11-2015.08 | RS5 quattro (331KW,450PS) |
| AUDI | A4 B8 Avant | 2012.05-2015.08 | RS4 quattro (331KW,450PS) |
| AUDI | A8 D4 | 2009.11-2012.12 | 4.2 FSI quattro (273KW,371PS) |
| AUDI | A8 D4 | 2011.01-2018.01 | 6.3 W12 quattro (368KW,500PS) |
| AUDI | A5 | 2010.03-2017.01 | RS5 quattro (331KW,450PS) |
| VW | TOUAREG | 2011.01-2018.03 | 4.2 V8 FSI (265KW,360PS) |
Recommended Products
